'Maxair' Exhaust Fans are perfect fans conditioning for any ventilation and pollution problem. 'Maxair' Exhaust fans are robust with low sound level and incorporate the best in fan engineering and design. The fan motor is totally enclosed with the rotor on ball bearing. 'Maxair' Exhaust fans conform to IS 2312 of 1967. Maxair' Fan offers widest ranges of Exhaust Fans in single & three phase with special treatment for corrosive, acidic or alkaline atmospheres.

 

Single Phase /Three Phase AIR DELIVERY
Model Name Model no mm Single Phase /Three Phase Speed R.P.M. Volts Power Consumption (Watts) C.F.M. M3 per Hour
MXH/HDEX 9/22-01 9 (229) 1350 220 40 440 750
MXH/HDEX 12/22-02 12 (305) 1350 220 45 660 1100
MXH/HDEX 12/22-03 12 (305) 900 220/440 55 700 1200
MXH/HDEX 12/22-04 12 (305) 1400 220/440 82 1120 1900
MXH/HDEX 15/22-05 15 (381) 900 220/440 85 1450 2460
MXH/HDEX 15/22-06 15 (381) 1400 220/440 160 2350 4000
MXH/HDEX 18/22-07 18 (457) 900 220/440 132 2550 4340
MXH/HDEX 18/22-09 18 (457) 1400 220/440 370 4000 6800
MXH/HDEX 24/22-10 24 (610) 700 220/440 240 4650 7900
MXH/HDEX 24/22-11 24 (610) 900 220/440 500 6150 10450
MXH/HDEX 30/22-12 30 (762) 700 440 700 9000 15300
MXH/HDEX 36/22-13 36 (914) 550 440 700 12900 22100
MXH/HDEX 36/22-14 36 (914) 700 440 1200 16500 28000

Performance as per IS : 2312

 

Fan selection Guide

Situation Recommended Air Change per hr. Size (mm) L X B X H Air Charges per/hr. Air Movement m3hr. Maxair Exhaust Fan required
Industrial mm-rpm
1. Workshops 12-20 15 x 20 x 8 20 20 x 2400 4 Nos. 450-900
2. Laboratories 8-12 10 x 8 x 4 12 12 x 320 2 Nos. 300-1400
Commercial mm-rpm
1. Assembly Halls 8-12 15x 20 x 4 12 12 x 1200 3 Nos. 450-900
2. Banks 4-8 20 x 10 x 8 8 8 x 1600 3 Nos. 450-900
3.Canteens/Restaurants 12-20 20 x 10 x 8 15 15 x 1600 6 Nos. 380-1400
4. Cinemas/Theaters 20-30 30 x 20 x 10 20 20 x 6000 27 Nos. 450-900
5. Hospitals (General Ward) 8-12 20 x 15 x 8 10 10 x 2400 6 Nos. 450-900
6. Offices 8-12 10 x 10 x 4 10 10 x 400 2 Nos. 300-1400
7. Photographic Dark Rooms 20-30 4 x 3 x 4 25 25 x 48 1 Nos. 300-1400
8. Kitchens & Toilets 20-30 3.5 x 4 x 4 30 56 x 30 1 Nos. 300-1400

Formula for fan Selection : No. of fans = Volume x No. of Air charges /hr. Air flow of fan